| Property Address | Grade | Bed | Bath | Garage | Down | Monthly | Price |
|---|
| Alexandria, Indiana | |||||||||||
| 116 W Madison St | #5 | VIEW | 3 | 1 | Shed | $1,000 | $999 | $129,900 | Map | ||
| Anderson, Indiana | |||||||||||
| 521 S Chase St | #7 | VIEW | 3 | 1-1/2 | No | $700 | $649 | $79,900 | Map | ||
| 2712 S Meridian St | #4 | VIEW | 2 | 1 | 1-Car | $1,500 | $749 | $99,900 | Map | ||
| 1512 S Pearl St | #7 | VIEW | 2 | 1 | No | $700 | $699 | $97,900 | Map | ||
| 1630 Raible Av | #5 | VIEW | 3 | 1 | No | $1,500 | $699 | $84,900 | Map | ||
| Elwood, Indiana | |||||||||||
| 1620 S G St | #4 | VIEW | 2 | 1 | No | $600 | $549 | $89,900 | Map | ||
| Indianapolis, Indiana | |||||||||||
| 212 N Eastern Av | #6 | VIEW | 3 | 2 | No | $1,000 | $949 | $164,900 | Map | ||
| 2010 N Oxford St | #4 | VIEW | 2 | 1 | No | $1,000 | $949 | $119,900 | Map | ||
| 230 S Villa Av | #6 | VIEW | 2 | 1 | No | $1,500 | $1,049 | $139,900 | Map | ||
| Shelbyville, Indiana | |||||||||||
| 830 S Quesada St | #4 | VIEW | 2 | 1 | No | $800 | $799 | $99,900 | Map | ||
Warning: require_once(./shared_content/en/txt_pagebottom_1col.php): Failed to open stream: No such file or directory in /home/rainbow/public_html/list.php on line 29
Fatal error: Uncaught Error: Failed opening required './shared_content/en/txt_pagebottom_1col.php' (include_path='.:/opt/cpanel/ea-php81/root/usr/share/pear') in /home/rainbow/public_html/list.php:29 Stack trace: #0 {main} thrown in /home/rainbow/public_html/list.php on line 29